Physical Properties | Unit | ASTM C533 | GB 10699 | CS1046 | |
Density | Kg/m3 | ≤250 | ≤220 | ≤250 | |
Service Temperature | ℃ | 650 | 650 | 650 | |
Thermal Conductivity |
(50℃) | W/m.k |
≤0.060 | - | ≤0.052 |
(93℃) | ≤0.065 | ≤0.065 | ≤0.0535 | ||
(100℃) | - | ≤0.065 | - | ||
(149℃) | ≤0.072 | - | ≤0.054 | ||
(200℃) | ≤0.079 | ≤0.077 | ≤0.056 | ||
(260℃) | ≤0.087 | - | ≤0.0757 | ||
(300℃) | - | ≤0.088 | - | ||
(371℃) | ≤0.102 | - | ≤0.0923 | ||
(400℃) | - | ≤0.106 | - | ||
(500℃) | - | ≤0.127 | ≤0.098 | ||
(538℃) | ≤0.111 | - | ≤0.1002 | ||
Linear shrinkage after heating | % | ≤2.0 | ≤2.0 | ≤1.3 | |
Bending Strength | MPa | ≥0.344 | ≥0.30 | ≥0.36 | |
Tensile Strength | MPa | ≥0.689 | ≥0.45 | ≥0.85 | |
Heating Surface Properties | CM | ≤0.635(Non cracking ) | - | ≤0.635 (Non cracking) | |
Surface Combustion Properties | Flame Spread Index | - | 0 | - | 0 |
Smog Index | - | 0 | - | 0 | |
Water content | % | ≤20 | - | ≤4 | |
Flammability | - | Nonflammable | Nonflammable | Nonflammable |
Physical Properties | Unit | CN1000 STD | ASTM C533 | JIS A9510 | GBT10699 | |||||
GR-170 | GR-200 | GR-220 | GR-250 | |||||||
Bulk Density | Kg/m3 | 170 (±10) | 200 (±10) |
220 (±10) |
250 (±10) |
≤352 |
≤220 |
≤270 ≤220 |
||
Highest Temperature | ℃ | 1000 | ||||||||
Rupture Strength | MPa | ≥0.25 | ≥0.35 | ≥0.50 | ≥0.55 | ≥0.344 | ≥0.30 | ≥0.30 | ||
Thermal Conductivity | W/m.k | ≤0.048+0.00011t | ≤0.078(93℃)≤0.060(70℃)≤0.060(100℃) | |||||||
Linear Shrinkage after Heating1000℃X16hrs |
% |
≤2.0 |
||||||||
“t”is the average temperature of working surface and cold surface |
Physical Parameters | Unit | Value |
Density | Kg/m3 | 800-1000 |
Service Temperature | ℃ | 1000 |
Linear shrinkage after heating (1000℃X3hrs) |
% | ≤2 |
Rupture Strength | MPa | ≥7 |
Tensile Strength | Mpa | 13 |
Thermal Conductivity | W/m.k | 0.13 |
Flammability | - | Nonflammable |
Specification | (2300-2500)X1220X (25~50)mm All size can be customized made |