Item | CNLS-1.2 | CNLS-1.0 | CNLS-0.8 | CNLS-0.6 | |
SiO2(%) | 92 | 92 | 90 | 89 | |
Fe2O3(%) | 0.60 | 0.57 | 0.52 | 0.62 | |
CaO(%) | 2.5 | 2.7 | 3.0 | 3.3 | |
Bulk Density(g/cm³) | 1.2 | 1.0 | 0.8 | 0.6 | |
Cold Crushing Streng(Mpa) | 5.0 | 4.5 | 3.0 | 2.5 | |
Refractoriness(℃) | 1640 | 1620 | 1610 | 1600 | |
Linear Change(%) | 1480℃*2h±0.5 | 1450℃*2h±0.5 | 1400℃*2h±0.5 | 1350℃*2h±0.5 | |
Thermal Conductivity (W/m•k) |
400℃ | 0.36 | 0.30 | 0.26 | 0.22 |
600℃ | 0.39 | 0.33 | 0.29 | 0.25 | |
800℃ | 0.41 | 0.36 | 0.31 | 0.28 | |
1000℃ | 0.44 | 0.39 | 0.34 | 0.31 |