Item | High Alumina Insulation Brick | |||
LG-0.6 | LG-0.8 | LG-1.0 | LG-1.3 | |
Al2O3(%) ≥ | 45 | 48 | 48 | 48 |
Fe2O3 (%) ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
Bulk Density(g/cm³) ≤ | 0.6 | 0.8 | 1.0 | 1.3 |
Crushing Strength(Mpa) ≥ | 1.8 | 2.5 | 3.0 | 5.0 |
Linear Change on Reheating 2% (℃*h) ≤ |
1200℃*12h | 1250℃*12h | 1300℃*12h | 1350℃*12h |
Thermal Conductivity
(w/m.k,{350±25℃}) ≤ |
0.25 | 0.32 | 0.45 | 0.55 |
Max Service Temperature(℃) ≥ | 1250 | 1250 | 1300 | 1350 |