Description | FG Tape | SS Tape |
Al2O3(%) | 45-46 | |
SiO2(%) | 52-53 | |
Al2O3+SiO2(%) | 98 | |
Fe2O3(%) | 0.85 | |
Fiber length(mm) | 75 | |
Fiber diameter(um) | 5.2 | |
Density (Kg/m3) | 500-550 | 500-550 |
Classification temperature (℃) | 1260 | |
Maximum Service Temperature (℃) | 500-600 | 1000 |
Water Content (%) | ≤1 | |
Organic Content(%) | ≤18 | |
Thickness(mm) | 1~6mm;can be customized made | |
Reinforced Material | Fiberglass | Stainless Steel |
FG: Fiberglass; SS: Stainless steel; |