Description | FG R-Rope | SS R-Rope | FG S-Rope | SS S-Rope | FG T-Rope | SS T-Rope |
|
Al2O3(%) | 45-46 | ||||||
SiO2(%) | 52-53 | ||||||
Al2O3+SiO2(%) | 98 | ||||||
Fe2O3(%) | 0.85 | ||||||
Density (Kg/m3) | 500-650 | ||||||
Classification temperature(℃) | 1260 | ||||||
Maximum Service Temperature(℃) | 500-600 | 1000 | 500-600 | 1000 | 500-600 | 1000 | |
Water Content (%) | ≤1 | ||||||
Organic Content(%) | ≤18 | ||||||
Specifications | According to specific requirement | ||||||
Reinforced Material | Fiberglass | Stainless Steel | |||||
FG: Fiberglass; SS: Stainless steel; R-Rope: Round Rope, S-rope: Square Rope, T-rope: Twisted Rope |