Item | High Purity Corundum Brick | Sintered Corundum Brick |
Al2O3(%) | ≥99 | ≥90 |
SiO2(%) | ≤0.2 | ≤8 |
Fe2O3(%) | ≤0.2 | ≤0.2 |
Bulk Density(g/cm3) | ≥3.2 | ≥3 |
Apparent Porosity(%) | ≤19 | ≤20 |
Cold Crushing Strength(Mpa) | ≥100 | ≥100 |
Refractoriness Under Load ℃ (0.2Mpa, 0.6%) |
≥1700 | ≥1700 |