Item | CN-AZS33 | CN-AZS36 | CN-AZS41 | |
Chemical Composition (%) |
Al2O3 | ≥50.00 | ≥49.00 | ≥45.00 |
ZrO2 | ≥32.50 | ≥35.50 | ≥40.50 | |
SiO2 | ≤15.50 | ≤13.50 | ≤13.00 | |
Na2O+K2O | ≤1.30 | ≤1.35 | ≤1.30 | |
Bulk density(g/cm3) | ≥3.70 | ≥3.75 | ≥3.88 | |
Apparent Porosity(%) | ≤1.4 | ≤1.2 | ≤1.2 | |
Cold Crushing Strength(Mpa) | ≥300 | ≥300 | ≥300 | |
Exudation Temperature of GlassPhase | ≥1400 | ≥1400 | ≥1410 | |
Bubble Separation Ratio(1300℃×10h) | ≤1.5 | ≤1.4 | ≤1.0 | |
Apparent Density (g/cm3) |
PT(RN RC N) | ≥3.45 | ≥3.50 | ≥3.70 |
ZWS(RR EVF EC ENC) | ≥3.60 | ≥3.70 | ≥3.90 | |
WS( RT VF EPIC FVP DCL) | ≥3.70 | ≥3.80 | ≥4.00 |