Item | CF1550 | CF1600 | CF1650 | |
Al2O3 (%) | ≥60 | ≥65 | ≥70 | |
Fe2O3 (%) | ≤1.5 | ≤1.2 | ≤0.8 | |
TiO2 (%) | - | ≤0.6 | ≤0.5 | |
Bulk Density(g/cm3) | ≥2.5 | ≥2.6 | ≥2.65 | |
Apparent Porosity(%) | ≤19 | ≤19 | ≤19 | |
0.2MPa Refractoriness Under Load (℃) | ≥1500 | ≥1550 | ≥1600 | |
Cold Crushing Strength(MPa) | ≥60 | ≥70 | ≥75 | |
Thermal Shock Resistance (900℃, water cooling)(Cycles) | ≥25 | ≥30 | ≥35 | |
Thermal Expansion Rate (20~1000℃) (%) | ≤0.8 | ≤0.7 | ≤0.7 | |
Permanent Linear Change (1500℃×3h)(%) |
±0.5 | ±0.5 | ±0.3 | |
Creep Rate | Testing Temperature | 1350℃ | 1400℃ | 1450℃ |
0~50 hrs | ≤0.6 | |||
20~50 hrs | ≤0.2 |