| Item | Unit | Value | |||
| BG-96A | BG-96B | BG-95 | |||
| Chemical Composition | SiO2 | % | ≥96.0 | ≥96.0 | ≥95.0 |
| Fe2O3 | % | ≤0.5 | ≤0.8 | ≤1.0 | |
| Al2O3+2(K2O+Na2O) | % | ≤0.5 | ≤0.7 | - | |
| True Density | g/cm3 | ≤2.33 | ≤2.33 | ≤2.33 | |
| Apparent Porosity | % | ≤21 | ≤22 | ≤22 | |
| Cold Crushing Strength | Mpa | ≥45 | ≥45 | ≥45 | |
| Refractoriness Under Load | T0.5 | ℃ | ≥1690 | ≥1680 | ≥1670 |
| Permanent Linear Change | 1450℃*2h | % | 0-0.2 | 0-0.2 | 0-0.2 |
| Residual Quartz | % | ≤1 | ≤1 | ≤1 | |
| Item | Value | ||
| Chemical Composition (%) |
SiO2 | ≥99.0 | |
| Al2O3 | ≤0.2 | ||
| Fe2O3 | ≤0.1 | ||
| CaO | ≤0.1 | ||
| Bulk Density(g/cm3) | ≥1.88 | ||
| Apparent Porosity(%) | ≤16 | ||
| Cold Crushing Strength(Mpa) | ≥40 | ||
| Refractoriness Under Load(℃) | T0.6 | ≥1690 | |