Items | Oxide Bound Silicon-carbide Brick |
Corundum Silicon-carbide Brick | Mullite Silicon-carbide Brick | High Alumian Silicon-carbide Brick |
SC-90 | SC-70 | SC-65 | SC-20 | |
SiC (%) | 90 | 70 | 65 | 20 |
Al2O3 (%) | – | – | 20 | 55 |
Bulk Density(g/cm3) | 2.5 | 2.6 | 2.3 | 2.5 |
Apparent Porosity(%) | 17 | 22 | 20 | 20 |
Cold Crushing Strength (MPa) |
100 | 100 | 80 | 80 |
Refractoriness Under Load (°C) |
1650 | 1700 | 1600 | 1600 |