Item | Silicon Mullite Brick | |||
GM1650 | GM1600 | GM1550 | ||
Chemical Component | Al2O3(%) | ≥65 | ≥63 | ≥60 |
Physical Properties | Bulk Density (g/cm3) | ≥2.62 | ≥2.60 | ≥2.55 |
Apparent Porosity (%) | ≤17 | ≤18 | ≤19 | |
Crushing Strength (MPa) | ≥85 | ≥90 | ≥80 | |
Refractoriness Under Load T0.6(℃) | ≥1650 | ≥1600 | ≥1550 | |
Thermal Shock Resistance (1100℃~water cooling) (times) |
≥12 | ≥10 | ≥8 | |
Cold Abrasion Resistance( cm3) | 5 | 5 | 6 | |
*Thermal Expansion Rate(%) | Offer actual measurement data |