Item | FLMZM-11 | FLMZM-17 | FLMZM-20 | FLMZM-25 | FLMZM-30 | |
Chemical Composition(%) | Al2O3 | ≥72 | ≥70 | ≥59 | ≥57 | ≥47 |
ZrO2 | ≥11 | ≥17 | ≥19.5 | ≥25.5 | ≥30 | |
SiO2 | ≤12 | ≤12 | ≤20 | ≤14.5 | ≤20 | |
Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | |
Apparent Porosity(%) | ≤17 | ≤17 | ≤17 | ≤17 | ≤18 | |
Bulk Density (g/cm3) | ≥3.1 | ≥3.15 | ≥2.95 | ≥3.15 | ≥3.10 | |
Cold Crushing Strength (Mpa) | ≥90 | ≥90 | ≥100 | ≥120 | ≥100 | |
0.1Mpa Refractoriness Under Load T0.6 (℃) | ≥1630 | ≥1650 | ≥1650 | ≥1650 | ≥1650 | |
Permanent Linear Change On Reheating(%)1500℃X2h | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
20-1000℃ Thermal Expansion % (x 10-6) |
0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | |
Thermal Conductivity (Average800℃) W / (M.K) | ≤ 2.19 | ≤ 2.19 | ≤ 2.19 | ≤ 2.10 | ≤ 2.1 |