| Main performance | ||||
| Item | Type | KL-03 | KL-04 | KL-05 |
| State | Liquid, thickness | Liquid, thickness | Liquid, thickness | |
| Operating temperature(℃) | 1350 | 1350 | 1500 | |
| Proportion(g/cm) | 1.44~1.84 | 1.20~1.25 | 1.9 | |
| PH | 1.4~2.0 | 8.5~10.0 | 8.0~9.0 | |
| Dynamic viscosity(CP) | 1.40~1.60 | 5.0~8.0 | ||
| Tensile Strength(MPa) | 7.50 | 8.15 | 2.94 | |
| Name Properties |
High-temperature bonder | ||
| GX-2 | GX-3 | ||
| Max Service Temperature(℃) | 1200 | 1500 | |
| Dosage(Kg/m²) | 1.8~3.6 | 2.0~3.5 | |
| Consistency(MM) | 210 | 195 | |
Flexural Bond Strength(Mpa) |
105℃ | 4.5 | 4.0 |
| 1100℃ | 8.9 | 8.1 | |
| 1300℃ | 9.1 | 10.2 | |
| 1400℃ | 11.5 | ||
| Linearchange after Heating(%) | -1.2 | -1.0 | |
| Properties Band |
YDM series Binder | High Aluminum Binder | Clay Binder | Acidproof Binder | |
| Max Service Temperature(℃) | 1500 | 1400 | 1250 | 900 | |
| Dosage(Kg/m²) | 4.5-5.5 | 4.5~5.5 | 5-6.5 | 5-5.5 | |
| Consistency(MM) | 160 | 170 | 180 | 160 | |
| Flexural Bond Strength(Mpa) | 110℃×24h | 2 | 2 | 2 | 650℃×3h ≥20 |
| 815℃×3h | 4 | 4 | 4 | ||
| Linear Changes on Reheating | ℃×3h | 1400 | 1400 | 1200 | 650 |
| % | -0.3 | -0.3 | -0.5 | ±0.5 | |
| Granularity(%) | 110℃×24h | 3 | 4 | 5 | 8 |
| 815℃×3h | 40 | 40 | 40 | 40 | |
| Al2O3≥% | 65 | 55 | 40 | SiO₂ ≥70% | |
| Acid resistance(≥%) | 95 | ||||